top of page


-
CORE TEAM CAMP | MAY 12-15 |
CYIA (LEADSHIP IMPACT) | MAY 17-21 |
VBS 1 | MAY 26-29 |
STAFF TRAINING/VBS 2 | MAY 31-JUNE 5 |
-
CAMP | DATES | GRADE FINISHED | CHECK IN | CHECK OUT |
|---|---|---|---|---|
TEEN CAMP | JUNE 8-12 | 9-12 | 9-10 am | 4:00 pm |
JH CAMP | JUNE 15-19' | 6-8 | 9-10 am | 4:00 pm |
JUNIOR A | JUNE 22-24 | 1-3 | 9-10 am | 10:00 am |
JUNIOR B | JULY 6-10 | 4-7 | 9-10 am | 4:00 pm |
JUNIOR C | JULY 13-16 | 2-5 | 9-10 am | 4:00 pm |
JR GIRLS | JULY 20-23 | 2-6 | 1:00 pm | 10:00 am |
JH BOYS CAMPOUT | JULY 20-23 | 6-8 | 1:00 pm | 10:00 am |
WILDERNESS | JULY 27-AUGUST 1 | 10-College | 7:00 am | 2:00 pm |
NO CAMP DATES
AVAILABLE AT THIS TIME
TO UPDATE CAMP DATES USE THE CMS - ASK JOSH SIEVERS IF UNSURE
bottom of page


